India's Investment Climate

About Us

India's Investment Climate

Highlights of India's Economic Policies

Highlights of Union Budget 1997-98

Frequently Asked Questions by NRIs

Some Useful Contact Addresses



Statistics

COUNTRY-WISE FOREIGN INVESTMENT APPROVED (JANUARY,2002 - JUNE,2002)

FOREIGN COLLABORATION PROPOSALS APPROVED BY THEGOVERNMENT OF INDIA AND THE RESERVE BANK OF INDIA DURING THE PERIOD FROM THE 1ST JANUARY,2002 TO THE 30TH JUNE,2002

S.No. Country/Category Number of Collaborations
Technical Financial Total
Foreign Investment
(in millions of rupees)
1 AUSTRALIA 1 15 16 544.82
2 AUSTRIA 3 7 10 55.21
3 BAHAMAS 0 1 1 0.50
4 BAHRAIN 0 1 1 20.00
5 BELGIUM 1 9 10 91.17
6 BERMUDA 0 1 1 0.10
7 BRITISH VIRGINIA 0 15 15 204.57
8 CANADA 2 10 12 2,517.76
9 CAYMEN ISLAND 0 5 5 1,451.69
10 CHANNEL ISLAND 0 3 3 80.10
11 CHINA 4 0 4 0.00
12 COSTARICA 1 0 1 0.00
13 CROATIA 0 1 1 9.59
14 CUBA 3 0 3 0.00
15 CYPRUS 0 4 4 40.06
16 DENMARK 3 12 15 521.07
17 EURO ISSUES 0 2 2 735.00
18 FINLAND 0 1 1 0.00
19 FRANCE 6 28 34 5,852.93
20 GERMANY 19 57 76 1,138.40
21 HONGKONG 0 23 23 155.11
22 HUNGARY 0 1 1 1.00
23 INDONESIA 0 2 2 13.47
24 IRAN 0 2 2 5.80
25 ISRAEL 1 3 4 0.70
26 ITALY 7 16 23 534.27
27 JAPAN 16 43 59 6,201.54
28 KENYA 0 1 1 0.30
29 KOREA (S) 5 13 18 167.90
30 KUWAIT 0 5 5 7.25
31 LUXEMBOURG 0 2 2 1.50
32 MALAYSIA 0 18 18 2,760.33
33 MAURITIUS 2 133 135 13,514.58
34 MOROCCO 0 1 1 784.00
35 NETHERLANDS 12 49 61 4,030.90
36 NEW ZEALAND 0 3 3 2.48
37 NIGERIA 0 2 2 34.82
38 NORWAY 0 2 2 11.93
39 OMAN 0 2 2 75.00
40 PALESTINE AUTHOR 0 1 1 0.50
41 PANAMA 0 1 1 6.75
42 PHILLIPINES 0 1 1 0.34
43 PORTUGAL 0 1 1 2.44
44 RUSSIA 0 3 3 0.68
45 SAUDI ARABIA 0 3 3 12.73
46 SCOTLAND 0 1 1 47.00
47 SINGAPORE 3 51 54 1,196.74
48 SOUTH AFRICA 0 1 1 1.05
49 SPAIN 1 5 6 166.01
50 SRI LANKA 0 3 3 5.25
51 SWEDEN 1 8 9 115.60
52 SWITZERLAND 9 33 42 1,322.69
53 TAIWAN 0 3 3 3,567.94
54 THAILAND 2 0 2 0.00
55 TURKEY 1 1 2 0.00
56 UAE 0 21 21 301.51
57 UK 11 85 96 8,796.48
58 UNINDICATED COUN 0 1 1 0.00
59 USA 33 302 335 17,337.22
60 WEST INDIES 0 1 1 0.00
61 YUGOSLAVIA 1 0 1 0.00
  TOTAL
NON RESIDENT INDIANS
148
0
1,019
49
1,167
49
74,446.78
3,117.98
  GRAND TOTAL 148 1,068 1,216 77,564.76

 


India's Investment Climate

[Jan 1991-Dec 1991][Jan 1992-Dec 1992] [Jan 1993-Dec 1993] [Jan 1994-Dec 1994] [Jan 1995-Dec 1995] [Jan 1996-Dec 1996] [Jan 1997-Mar 1997]