India's Investment Climate    

About Us

India's Investment Climate

Highlights of India's Economic Policies

Highlights of Union Budget 1997-98

Frequently Asked Questions by NRIs

Some Useful Contact Addresses

 

Statistics

COUNTRY-WISE FOREIGN INVESTMENT APPROVED (JANUARY,2001 - DECEMBER,2001)

FOREIGN COLLABORATION PROPOSALS APPROVED BY THEGOVERNMENT OF INDIA AND THE RESERVE BANK OF INDIA DURING THE PERIOD FROM THE 1ST JANUARY,2001 TO THE 31ST DECEMBER,2001

S.No. Country/Category Number of Collaborations
Technical Financial Total
Foreign Investment
(in millions of rupees)
1 AUSTRALIA 5 27 32 844.19
2 AUSTRIA 4 5 9 76.80
3 BAHAMAS 0 2 2 3.13
4 BAHRAIN 0 4 4 11.16
5 BELGIUM 7 14 21 1,621.03
6 BERMUDA 0 8 8 824.58
7 BRAZIL 0 1 1 0.10
8 BRITISH VIRGINIA 0 20 20 226.73
9 CANADA 5 21 26 537.55
10 CAYMEN ISLAND 0 4 4 55.22
11 CHANNEL ISLAND 0 5 5 1,318.18
12 CHINA 6 1 7 0.00
13 COSTARICA 0 1 1 0.00
14 CYPRUS 0 5 5 182.04
15 CZECH REPUBLIC 0 3 3 0.30
16 DENMARK 5 12 17 259.34
17 EURO ISSUES 0 6 6 59,349.94
18 FINLAND 2 4 6 174.34
19 FRANCE 9 51 60 6,798.09
20 GERMANY 33 123 156 4,138.90
21 GIBRALTAR 0 1 1 0.47
22 GUERNSEY 0 1 1 5.00
23 HONGKONG 0 33 33 429.16
24 HUNGARY 0 1 1 0.00
25 ICELAND 0 1 1 1.80
26 INDONESIA 0 2 2 0.70
27 IRAN 0 3 3 15.75
28 IRELAND 2 6 8 86.42
29 ISLE OF MAN (UK) 0 4 4 20.58
30 ISRAEL 3 4 7 86.86
31 ITALY 23 39 62 1,714.80
32 JAPAN 38 70 108 7,352.74
33 KENYA 0 3 3 13.37
34 KOREA (N) 1 0 1 0.00
35 KOREA (S) 11 21 32 667.57
36 KUWAIT 0 1 1 149.45
37 LIBERIA 1 1 2 2.50
38 LUXEMBOURG 0 2 2 7.35
39 MALAYSIA 1 16 17 1,057.95
40 MAURITIUS 2 239 241 28,925.29
41 MYANMAR 0 1 1 2.10
42 NETHERLANDS 8 97 105 36,935.73
43 NEW ZEALAND 0 2 2 1,104.20
44 NORWAY 0 9 9 262.72
45 OMAN 0 5 5 32.80
46 PANAMA 0 1 1 12.45
47 PHILLIPINES 0 3 3 19.25
48 POLAND 1 0 1 0.00
49 RUSSIA 0 4 4 2.95
50 SAUDI ARABIA 2 2 4 0.50
51 SCOTLAND 2 2 4 79.80
52 SINGAPORE 2 108 110 3,798.70
53 SLOVENIA 0 1 1 67.74
54 SOUTH AFRICA 1 2 3 18.88
55 SPAIN 0 4 4 1.56
56 SRI LANKA 0 9 9 48.43
57 SWEDEN 7 20 27 2,363.99
58 SWITZERLAND 9 38 47 1,074.98
59 TAIWAN 0 3 3 5.31
60 TANZANIA 0 1 1 5.28
61 THAILAND 3 4 7 12.08
62 UAE 2 25 27 622.13
63 UK 28 162 190 49,942.44
64 UKRAINE 1 1 2 30.27
65 UNINDICATED COUN 1 10 11 43.51
66 USA 63 587 650 49,197.41
67 WEST INDIES 0 2 2 0.00
68 YAMAN 0 1 1 0.00
69 ZAMBIA 0 1 1 4.63
  TOTAL
NON RESIDENT INDIANS
288
0
1,870
112
2,158
112
2,62,649.22
6,097.40
  GRAND TOTAL 288 1,982 2,270 2,68,746.62

 


India's Investment Climate

[Jan 1991-Dec 1991][Jan 1992-Dec 1992] [Jan 1993-Dec 1993] [Jan 1994-Dec 1994] [Jan 1995-Dec 1995] [Jan 1996-Dec 1996] [Jan 1997-Mar 1997]