India's Investment Climate

About Us

India's Investment Climate

Highlights of India's Economic Policies

Highlights of Union Budget 1997-98

Frequently Asked Questions by NRIs

Some Useful Contact Addresses



Statistics

COUNTRY-WISE FOREIGN INVESTMENT APPROVED (JANUARY,2000 - DECEMBER,2000)

FOREIGN COLLABORATION PROPOSALS APPROVED BY THEGOVERNMENT OF INDIA AND THE RESERVE BANK OF INDIA DURING THE PERIOD FROM THE 1ST JANUARY,2000 TO THE 31ST DECEMBER,2000

S.No. Country/Category Number of Collaborations
Technical Financial Total
Foreign Investment
(in millions of rupees)
1 AUSTRALIA 6 27 33 617.85
2 AUSTRIA 2 3 5 54.94
3 BAHAMAS 0 1 1 31.00
4 BAHRAIN 0 2 2 165.95
5 BANGLADESH 0 1 1 5.28
6 BELGIUM 3 19 22 791.34
7 BERMUDA 0 8 8 88.25
8 BRITISH VIRGINIA 1 5 6 62.05
9 CANADA 6 18 24 1,544.00
10 CAYMEN ISLAND 0 10 10 1,008.31
11 CHINA 7 0 7 0.00
12 CUBA 0 1 1 4.20
13 CYPRUS 0 5 5 31.08
14 DENMARK 8 19 27 263.41
15 EURO ISSUES 0 24 24 1,98,024.80
16 FINLAND 2 0 2 0.00
17 FRANCE 23 60 83 2,020.73
18 GERMANY 70 131 201 5,937.64
19 HONGKONG 1 34 35 4,221.32
20 INDONESIA 0 2 2 1.02
21 IRAN 0 5 5 5.86
22 IRELAND 2 6 8 161.06
23 ISLE OF MAN (UK) 0 3 3 43.09
24 ISRAEL 2 2 4 15.90
25 ITALY 30 33 63 1,073.13
26 JAPAN 43 65 108 8,275.45
27 JORDAN 0 1 1 0.64
28 KENYA 0 1 1 4.90
29 KOREA (S) 8 23 31 410.80
30 KUWAIT 2 2 4 7.33
31 LATVIA 0 1 1 1.00
32 LUXEMBOURG 0 3 3 49.00
33 MALAYSIA 2 15 17 158.84
34 MALDIVES 0 2 2 1.50
35 MAURITIUS 3 199 202 72,339.79
36 NETHERLANDS 15 75 90 44.54
37 NEVIS 0 2 2 315.00
38 NEW ZEALAND 1 3 4 2.76
39 NIGERIA 0 1 1 30.00
40 NORWAY 3 6 9 21.84
41 OMAN 0 2 2 37.64
42 PANAMA 0 2 2 1.30
43 PHILLIPINES 0 2 2 6.58
44 POLAND 1 0 1 0.00
45 PORTUGAL 0 1 1 15.22
46 QATAR 0 1 1 4,300.00
47 ROMANIA 0 1 1 1.00
48 RUSSIA 2 2 4 3,327.41
49 SAUDI ARABIA 0 4 4 2.32
50 SCOTLAND 1 0 1 0.00
51 SINGAPORE 8 66 74 3,232.43
52 SOUTH AFRICA 1 2 3 59.70
53 SPAIN 3 9 12 51.88
54 SRI LANKA 0 5 5 74.40
55 SWEDEN 3 5 8 1,011.83
56 SWITZERLAND 15 42 57 716.58
57 TAIWAN 3 4 7 51.52
58 THAILAND 5 2 7 3.75
59 TURKEY 0 2 2 32.17
60 UAE 6 11 17 503.34
61 UK 44 128 172 4,121.03
62 UNINDICATED COUN 1 14 15 201.46
63 USA 84 413 497 41,938.37
64 WEST INDIES 0 1 1 0.00
65 YUGOSLAVIA 0 1 1 10.00
  TOTAL
NON RESIDENT INDIANS
417
0
1,538
191
1,955
191
3,57,535.53
16,186.39
  GRAND TOTAL 417 1,729 2,146 3,73,721.92

 


India's Investment Climate

[Jan 1991-Dec 1991][Jan 1992-Dec 1992] [Jan 1993-Dec 1993] [Jan 1994-Dec 1994] [Jan 1995-Dec 1995] [Jan 1996-Dec 1996] [Jan 1997-Mar 1997]