India's Investment Climate

About Us

India's Investment Climate

Highlights of India's Economic Policies

Highlights of Union Budget 1997-98

Frequently Asked Questions by NRIs

Some Useful Contact Addresses



Statistics

COUNTRY-WISE FOREIGN INVESTMENT APPROVED (JANUARY,1999 - DECEMBER,1999)

FOREIGN COLLABORATION PROPOSALS APPROVED BY THEGOVERNMENT OF INDIA AND THE RESERVE BANK OF INDIA DURING THE PERIOD FROM THE 1ST JANUARY,1999 TO THE 31ST DECEMBER,1999

S.No. Country/Category Number of Collaborations
Technical Financial Total
Foreign Investment
(in millions of rupees)
1 AUSTRALIA 10 35 45 6,489.60
2 AUSTRIA 6 7 13 326.76
3 BAHAMAS 0 1 1 0.00
4 BAHRAIN 0 3 3 641.97
5 BANGLADESH 0 1 1 1.20
6 BELGIUM 3 17 20 139.97
7 BERMUDA 0 8 8 158.54
8 BRAZIL 1 0 1 0.00
9 BRITISH VIRGINIA 0 7 7 289.17
10 CANADA 4 17 21 368.42
11 CAYMEN ISLAND 0 2 2 108.40
12 CHINA 7 6 13 210.85
13 CYPRUS 0 3 3 68.36
14 CZECH REPUBLIC 0 2 2 2,352.00
15 DENMARK 7 16 23 761.66
16 EURO ISSUES 0 6 6 32,262.51
17 FINLAND 4 3 7 2.92
18 FRANCE 19 69 88 14,486.18
19 GERMANY 67 139 206 11,429.46
20 GIBRALTAR 0 2 2 7.00
21 GREECE 1 1 2 14.40
22 HONGKONG 5 25 30 441.36
23 IRAN 0 1 1 1.50
24 IRELAND 0 4 4 64.11
25 ISRAEL 3 6 9 77.33
26 ITALY 35 57 92 17,594.77
27 JAPAN 67 91 158 15,947.29
28 JORDAN 0 2 2 2.50
29 KOREA (S) 19 43 62 36,489.30
30 KUWAIT 0 2 2 0.77
31 LIECHENSTEIN 0 1 1 0.00
32 LUXEMBOURG 0 4 4 65.55
33 MALAYSIA 3 17 20 1,161.46
34 MALDIVES 0 1 1 3.07
35 MAURITIUS 3 144 147 38,030.49
36 MONACO(UK) 0 1 1 6.71
37 NETHERLANDS 14 102 116 6,322.14
38 NORWAY 2 6 8 452.68
39 OMAN 0 7 7 71.57
40 PANAMA 0 2 2 191.05
41 POLAND 3 0 3 0.00
42 PORTUGAL 0 2 2 7.53
43 ROMANIA 0 1 1 0.00
44 RUSSIA 0 7 7 87.58
45 SAUDI ARABIA 0 8 8 1,265.30
46 SINGAPORE 6 64 70 8,258.95
47 SLOVAKIA 0 1 1 0.25
48 SOMALIA 0 1 1 10.00
49 SOUTH AFRICA 2 5 7 250.85
50 SPAIN 7 13 20 1,810.35
51 SRI LANKA 0 3 3 4.50
52 SWEDEN 8 19 27 2,739.33
53 SWITZERLAND 13 47 60 2,912.14
54 TAIWAN 4 5 9 74.49
55 THAILAND 2 7 9 70.00
56 UAE 0 9 9 101.21
57 UK 49 144 193 29,630.47
58 UKRAINE 0 1 1 0.42
59 UNINDICATED COUN 3 22 25 7,815.60
60 USA 120 358 478 35,751.68
61 VIETNAM 0 1 1 8.60
62 WEST INDIES 0 3 3 1,270.00
63 YAMAN 0 1 1 5.00
  TOTAL
NON RESIDENT INDIANS
497
1
1,583
143
2,080
144
2,79,117.27
4,548.08
  GRAND TOTAL 498 1,726 2,224 2,83,665.35

 


India's Investment Climate

[Jan 1991-Dec 1991][Jan 1992-Dec 1992] [Jan 1993-Dec 1993] [Jan 1994-Dec 1994] [Jan 1995-Dec 1995] [Jan 1996-Dec 1996] [Jan 1997-Mar 1997]