India's Investment Climate

About Us

India's Investment Climate

Highlights of India's Economic Policies

Highlights of Union Budget 1997-98

Frequently Asked Questions by NRIs

Some Useful Contact Addresses



Statistics

COUNTRY-WISE FOREIGN INVESTMENT APPROVED (JANUARY,1998 - DECEMBER,1998)

FOREIGN COLLABORATION PROPOSALS APPROVED BY THEGOVERNMENT OF INDIA AND THE RESERVE BANK OF INDIA DURING THE PERIOD FROM THE 1ST JANUARY,1998 TO THE 31ST DECEMBER,1998

S.No. Country/Category Number of Collaborations
Technical Financial Total
Foreign Investment
(in millions of rupees)
1 AUSTRALIA 17 26 43 26,377.21
2 AUSTRIA 7 5 12 554.79
3 BAHAMAS 0 1 1 200.00
4 BAHRAIN 0 3 3 633.00
5 BANGLADESH 0 3 3 450.37
6 BELGIUM 5 13 18 32,887.74
7 BERMUDA 1 4 5 2,660.50
8 BRAZIL 1 1 2 5.10
9 BRITISH VIRGINIA 0 3 3 98.19
10 CANADA 4 13 17 3,156.80
11 CAYMEN ISLAND 0 1 1 5.00
12 CHANNEL ISLAND 0 1 1 20.00
13 CHINA 3 1 4 68.00
14 CYPRUS 0 2 2 70.00
15 CZECH REPUBLIC 2 1 3 450.00
16 DENMARK 6 12 18 295.41
17 EURO ISSUES 1 6 7 32,239.30
18 FINLAND 1 4 5 495.00
19 FRANCE 29 43 72 5,135.57
20 GERMANY 85 108 193 8,537.60
21 HONGKONG 3 16 19 2,380.25
22 HUNGARY 0 1 1 10.00
23 INDONESIA 0 1 1 294.00
24 IRAN 0 1 1 600.00
25 IRELAND 1 3 4 42.70
26 ISLE OF MAN (UK) 1 2 3 1,560.00
27 ISRAEL 5 8 13 120.80
28 ITALY 41 45 86 2,783.54
29 JAPAN 71 67 138 12,828.23
30 JORDAN 0 1 1 20.00
31 KOREA (S) 26 23 49 3,683.53
32 KUWAIT 0 1 1 2.00
33 LUXEMBERG 0 1 1 4.50
34 LUXEMBOURGE 0 1 1 1.90
35 MALAYSIA 1 12 13 18,031.02
36 MALDIVES 0 1 1 3.70
37 MAURITIUS 7 94 101 31,159.08
38 NETHERLANDS 14 61 75 4,962.57
39 NEW ZEALAND 2 3 5 1,908.82
40 NORWAY 0 6 6 246.41
41 OMAN 0 1 1 18.32
42 PANAMA 1 0 1 0.00
43 POLAND 0 1 1 100.00
44 ROMANIA 2 0 2 0.00
45 RUSSIA 1 4 5 145.48
46 SAUDI ARABIA 0 4 4 584.68
47 SINGAPORE 11 40 51 7,673.39
48 SLOVAKIA 0 1 1 0.80
49 SLOVENIA 1 0 1 0.00
50 SOUTH AFRICA 1 3 4 17,077.80
51 SPAIN 5 9 14 627.22
52 SRI LANKA 3 3 6 9.69
53 SWEDEN 10 15 25 2,154.26
54 SWITZERLAND 14 39 53 2,850.49
55 SYRIAN ARAB REPU 0 1 1 1.20
56 TAIWAN 5 4 9 35.74
57 THAILAND 2 4 6 3.45
58 TURKEY 1 0 1 0.00
59 UAE 2 6 8 162.92
60 UK 58 94 152 32,008.45
61 UNINDICATED COUN 4 11 15 1,891.38
62 USA 140 243 383 35,618.81
63 WEST INDIES 1 3 4 4,185.00
  TOTAL
NON RESIDENT INDIANS
596
1
1,085
104
1,681
105
3,00,131.71
7,503.40
  GRAND TOTAL 597 1,189 1,786 3,07,635.11

 


India's Investment Climate

[Jan 1991-Dec 1991][Jan 1992-Dec 1992] [Jan 1993-Dec 1993] [Jan 1994-Dec 1994] [Jan 1995-Dec 1995] [Jan 1996-Dec 1996] [Jan 1997-Mar 1997]