India's Investment Climate    

About Us

India's Investment Climate

Highlights of India's Economic Policies

Highlights of Union Budget 1997-98

Frequently Asked Questions by NRIs

Some Useful Contact Addresses

 

Statistics

COUNTRY-WISE FOREIGN INVESTMENT APPROVED (JANUARY,1997 - DECEMBER,1997)

FOREIGN COLLABORATION PROPOSALS APPROVED BY THEGOVERNMENT OF INDIA AND THE RESERVE BANK OF INDIA DURING THE PERIOD FROM THE 1ST JANUARY,1997 TO THE 31ST DECEMBER,1997

S.No. Country/Category Number of Collaborations
Technical Financial Total
Foreign Investment
(in millions of rupees)
1 AFGHANISTAN 0 1 1 760.00
2 ARGENTINA 0 1 1 0.20
3 AUSTRALIA 20 41 61 4,316.72
4 AUSTRIA 2 10 12 258.94
5 BAHAMAS 0 3 3 137.22
6 BAHRAIN 0 1 1 6.00
7 BANGLADESH 0 1 1 60.00
8 BELGIUM 6 24 30 2,163.28
9 BERMUDA 0 2 2 237.31
10 BRITISH VIRGINIA 0 8 8 183.17
11 BULGARIA 1 0 1 0.00
12 CANADA 12 23 35 3,842.65
13 CAYMEN ISLAND 0 3 3 36,058.80
14 CHANNEL ISLAND 1 1 2 67.50
15 CHINA 5 1 6 3.60
16 CYPRUS 0 3 3 60.69
17 CZECH REPUBLIC 1 1 2 70.00
18 DENMARK 10 14 24 1,067.15
19 EGYPT 0 1 1 3.15
20 EURO ISSUES 1 10 11 45,021.44
21 FINLAND 4 4 8 1,186.97
22 FRANCE 25 52 77 7,134.13
23 GERMANY 95 159 254 21,548.17
24 HONGKONG 6 26 32 2,585.70
25 HUNGARY 1 0 1 0.00
26 ICELAND 0 1 1 10.05
27 INDONESIA 0 1 1 105.00
28 IRELAND 2 4 6 228.30
29 ISRAEL 4 15 19 514.16
30 ITALY 42 72 114 11,949.97
31 JAPAN 64 83 147 19,063.52
32 KENYA 1 0 1 0.00
33 KOREA (S) 33 49 82 19,559.77
34 KUWAIT 0 3 3 1,393.54
35 LIECHENSTEIN 0 2 2 308.74
36 LUXEMBERG 0 4 4 1,737.23
37 MALAYSIA 2 37 39 21,046.41
38 MAURITIUS 10 131 141 1,04,278.90
39 MEXICO 1 0 1 0.00
40 NETHERLANDS 24 79 103 8,705.44
41 NEW ZEALAND 0 1 1 0.51
42 NIGERIA 0 2 2 1,460.00
43 NORWAY 2 8 10 91.73
44 OMAN 0 2 2 27.64
45 PANAMA 0 2 2 6,188.40
46 PHILLIPINES 0 1 1 49.00
47 POLAND 2 1 3 0.75
48 PORTUGAL 0 3 3 42.30
49 QATAR 0 1 1 270.00
50 RUSSIA 2 1 3 0.48
51 SAUDI ARABIA 0 6 6 61.79
52 SINGAPORE 12 74 86 8,619.01
53 SLOVENIA 1 0 1 0.00
54 SOUTH AFRICA 1 3 4 925.97
55 SPAIN 3 8 11 593.25
56 SRI LANKA 0 8 8 22.36
57 SUDAN 0 1 1 0.05
58 SWEDEN 5 9 14 1,090.00
59 SWITZERLAND 39 53 92 4,936.63
60 TAIWAN 6 3 9 13.23
61 THAILAND 1 8 9 259.44
62 UAE 0 13 13 935.56
63 UK 63 141 204 44,907.21
64 UKRAINE 1 2 3 33.57
65 UNINDICATED COUN 2 7 9 7,831.13
66 USA 144 315 459 1,35,698.26
67 WEST INDIES 1 2 3 999.80
  TOTAL
NON RESIDENT INDIANS
658
3
1,546
118
2,204
121
5,30,731.89
18,171.80
  GRAND TOTAL 661 1,664 2,325 5,48,903.69

India's Investment Climate

[Jan 1991-Dec 1991][Jan 1992-Dec 1992] [Jan 1993-Dec 1993] [Jan 1994-Dec 1994] [Jan 1995-Dec 1995] [Jan 1996-Dec 1996] [Jan 1997-Dec 1997][Jan 1998-Oct 1998]