India's Investment Climate    

About Us

India's Investment Climate

Highlights of India's Economic Policies

Highlights of Union Budget 1997-98

Frequently Asked Questions by NRIs

Some Useful Contact Addresses

 

Statistics

COUNTRY-WISE FOREIGN INVESTMENT APPROVED(JAN 1996 - DEC 1996)

FOREIGN COLLABORATION PROPOSALS APPROVED BY THE GOVERNMENT OF INDIA AND THE RESERVE BANK OF INDIA DURING THE PERIOD FROM THE 1ST JANUARY,1996TO THE 31ST DECEMBER,1996

S.No. Country/Category Number of Collaborations
Technical Financial Total
Foreign Investment
(in millions of rupees)
1 ARGENTINA 0 1 1 183.80
2 ARMENIA 0 1 1 19.30
3 AUSTRALIA 13 37 50 8,344.34
4 AUSTRIA 11 16 27 828.08
5 BAHRAIN 0 2 2 530.20
6 BELGIUM 12 19 31 1,947.15
7 BERMUDA 0 3 3 1,765.20
8 BRITISH VIRGINIA 0 3 3 37.45
9 CANADA 14
19 33 1,965.42
10 CAYMEN ISLAND 0 1 1 86.90
11 CHANNEL ISLAND 2 1 3 0.70
12 CHINA 6 3 9 139.73
13 CYPRUS 1 0 1 0.00
14 CZECH REPUBLIC 2 0 2 0.00
15 DENMARK 9 14 23 729.02
16 EURO ISSUES 0 14 14 52,638.03
17 FINLAND 5 8 13 539.62
18 FRANCE 29 61 90 16,720.52
19 GERMANY 111 148 259 15,375.34
20 HONGKONG 5 25 30 5,078.81
21 ICELAND 0 1 1 3.41
22 INDONESIA 0 2 2 375.00
23 IRAN 0 2 2 109.80
24 IRELAND 6 5 11 63.57
25 ISLE OF MAN (UK) 0 3 3 2.43
26 ISRAEL 13 16 29 150.49
27 ITALY 51 42 93 1,388.77
28 JAMAICA 0 1 1 10.00
29 JAPAN 82 76 158 14,882.50
30 JORDAN 0 1 1 0.06
31 KOREA (S) 17 46 63 32,209.22
32 KUWAIT 0 1 1 2,600.00
33 LUXEMBERG 2 4 6 93.25
34 MALAYSIA 1 14 15 423.32
35 MALTA 2 0 2 0.00
36 MAURITIUS 1 0 94 95 23,340.20
37 NEPAL 0 2 2 30.10
38 NETHERLANDS 41 75 116 10,487.15
39 NEW ZEALAND 4 3 7 371.35
40 NORWAY 3 6 9 68.77
41 OMAN 0 1 1 7.50
42 PANAMA 0 1 1 0.50
43 PHILLIPINES 0 5 5 2,836.84
44 POLAND 1 1 2 0.98
45 PORTUGAL 2 1 3 32.00
46 ROMANIA 0 1 1 20.00
47 RUSSIA 2 4 6 2.99
48 SAN SALVADOR 1 0 1 0.00
49 SAUDI ARABIA 1 2 3 6,094.00
50 SCOTLAND 1 1 2 7.80
51 SINGAPORE 8 58 66 3,197.73
52 SOUTH AFRICA 3 2 5 567.50
53 SPAIN 6 4 10 91.70
54 SRI LANKA 0 8 8 54.46
55 SUDAN 0 1 1 0.25
56 SWEDEN 6 14 20 5,330.19
57 SWITZERLAND 28 45 73 1,597.54
58 TAIWAN 6 6 12 772.53
59 THAILAND 5 20 25 771.34
60 UAE 2 8 10 526.14
61 UK 73 1 131 204 15,246.0
62 UKRAINE 0 2 2 40.15
63 UNINDICATED COUN 3 11 14 8,224.57
64 USA 154 283 437 1,00,558.69
65 VIETNAM 0 1 1 0.33
66 WEST INDIES 0 1 1 16.00
67 YUGOSLAVIA 0 1 1 24.50
  TOTAL
NON RESIDENT INDIANS
745
1
1,383
174
2,128
175
3,39,561.24
21,937.43
  GRAND TOTAL 746 1,557 2,303 3,61,498.67

India's Investment Climate

[Jan 1991-Dec 1991][Jan 1992-Dec 1992] [Jan 1993-Dec 1993] [Jan 1994-Dec 1994] [Jan 1995-Dec 1995] [Jan 1996-Dec 1996] [Jan 1997-Dec 1997][Jan 1998-Oct 1998]