India's Investment Climate    

About Us

India's Investment Climate

Highlights of India's Economic Policies

Highlights of Union Budget 1997-98

Frequently Asked Questions by NRIs

Some Useful Contact Addresses

 

Statistics

COUNTRY-WISE FOREIGN INVESTMENT APPROVED(JAN 1994 - DEC 1994)


FOREIGN COLLABORATION PROPOSALS APPROVED BY THE GOVERNMENT OF INDIA AND THE RESERVE BANK OF INDIA DURING THE PERIOD FROM THE 1ST JANUARY,1994 TO THE 31ST DECEMBER,1994

S.No. Country/Category Number of Collaborations
Tech. Financial Total
Foreign Investment
(in millions of rupees)
1 ARGENTINA 1 0 1 0.00
2 AUSTRALIA 13 26 39 3,882.47
3 AUSTRIA 23 13 36 249.74
4 BAHAMAS 0 2 2 81.20
5 BAHRAIN 0 4 4 48.39
6 BELGIUM 6 6 12 76.57
7 BERMUDA 0 1 1 260.29
8 BRAZIL 1 0 1 0.00
9 BRITISH VIRGINIA 1 1 2 36.50
10 CANADA 9 9 18 420.36
11 CAYMEN ISLAND 0 1 1 35.00
12 CHANNEL ISLAND 0 3 3 12.52
13 CHILE 1 0 1 0.00
14 CHINA 5 5 10 272.45
15 CYPRUS 1 1 2 0.25
16 DENMARK 8 8 16 533.03
17 EURO ISSUES 0 22 22 52,304.38
18 FINLAND 5 4 9 103.65
19 FRANCE 26 34 60 897.32
20 GERMANY 121 96 217 5,693.64
21 HAWAI ISLANDS 1 0 1 0.00
22 HONGKONG 2 24 26 1,647.77
23 HUNGARY 1 1 2 1.60
24 INDONESIA 1 0 1 0.00
25 IRELAND 1 7 8 64.08
26 ISRAEL 8 6 14 85.19
27 ITALY 43 43 86 3,909.41
28 JAPAN 90 45 135 4,009.03
29 KOREA (S) 15 25 40 1,068.53
30 KUWAIT 0 4 4 345.90
31 LEBANON 2 0 2 0.00
32 MALAYSIA 2 9 11 252.16
33 MALDIVES 0 1 1 6.00
34 MAURITIUS 0 8 8 5,347.40
35 MEXICO 0 1 1 0.03
36 NEPAL 0 1 1 0.20
37 NETHERLANDS 32 57 89 2,069.61
38 NEW ZEALAND 6 0 6 0.00
39 NIGERIA 0 2 2 15.40
40 NORWAY 2 2 4 3.22
41 OMAN 1 2 3 173.82
42 PHILLIPINES 6 2 8 41.00
43 PORTUGAL 2 0 2 0.00
44 RUSSIA 3 14 17 1,056.93
45 SCOTLAND 1 0 1 0.00
46 SINGAPORE 19 45 64 2,655.02
47 SLOVAKIA 1 0 1 0.00
48 SLOVENIA 1 0 1 0.00
49 SOUTH AFRICA 1 1 2 2.50
50 SPAIN 4 3 7 20.15
51 SRI LANKA 0 4 4 24.28
52 SWEDEN 11 11 22 116.38
53 SWITZERLAND 27 29 56 482.99
54 TAIWAN 9 10 19 101.99
55 THAILAND 10 10 20 99.82
56 TURKEY 1 0 1 0.00
57 UAE 1 7 8 512.35
58 UK 96 97 193 12,991.49
59 UKRAINE 1 2 3 4.53
60 UNINDICATED COUN 0 5 5 63.22
61 USA 169 179 348 34,880.93
62 VENEZEULA 1 0 1 0.00
63 WEST INDIES 0 1 1 0.50
  TOTAL
NON RESIDENT INDIANS
792
0
894
168
1,686
168
1,36,961.19
4,911.49
  GRAND TOTAL 792 1,062 1,854 1,41,872.68

India's Investment Climate

[Jan 1991-Dec 1991][Jan 1992-Dec 1992] [Jan 1993-Dec 1993] [Jan 1994-Dec 1994] [Jan 1995-Dec 1995] [Jan 1996-Dec 1996] [Jan 1997-Dec 1997][Jan 1998-Oct 1998]