India's Investment Climate    

About Us

India's Investment Climate

Highlights of India's Economic Policies

Highlights of Union Budget 1997-98

Frequently Asked Questions by NRIs

Some Useful Contact Addresses

 

Statistics

COUNTRY-WISE FOREIGN INVESTMENT APPROVED(JAN 1993 - DEC 1993)


FOREIGN COLLABORATION PROPOSALS APPROVED BY THE GOVERNMENT OF INDIA AND THE RESERVE BANK OF INDIA DURING THE PERIOD FROM THE 1ST JANUARY,1993 TO THE 31ST DECEMBER,1993

S.No. Country/Category Number of Collaborations
Tech. Financial Total
Foreign Investment
(in millions of rupees)
1 AFGHANISTAN 0 1 1 1.01
2 ARMENIA 0 1 1 1.01
3 AUSTRALIA 15 15 30 295.63
4 AUSTRIA 27 6 33 155.69
5 BAHRAIN 0 1 1 4.08
6 BELGIUM 4 5 9 59.95
7 BELORUSSIA 0 1 1 .49
8 BERMUDA 1 0 1 0.00
9 BRAZIL 1 0 1 0.00
10 BRITISH VIRGINIA 0 2 2 46.04
11 CANADA 8 8 16 272.80
12 CAYMEN ISLAND 0 1 1 30.00
13 CHINA 6 8 14 616.58
14 CROATIA 1 0 1 0.00
15 CZECH REPUBLIC 1 1 2 4.40
16 CZECHOSLOVAKIA 3 1 4 0.50
17 DENMARK 8 8 16 319.94
18 ESTONIA 0 1 1 70.00
19 FINLAND 10 4 14 20.65
20 FRANCE 28 19 47 1,290.90
21 GERMANY 98 75 173 1,754.37
22 HONGKONG 4 12 16 879.50
23 HUNGARY 5 7 12 22.66
24 INDONESIA 1 1 2 3.80
25 IRELAND 2 3 5 1,656.40
26 ISLE OF MAN (UK) 1 0 1 0.00
27 ISRAEL 6 2 8 14.59
28 ITALY 29 26 55 1,173.46
29 JAPAN 66 26 92 2,574.27
30 KAZAKHSTAN 0 1 1 15.00
31 KENYA 1 0 1 0.00
32 KOREA (S) 14 21 35 293.27
33 KUWAIT 0 1 1 0.49
34 LATVIA 1 0 1 0.00
35 LUXEMBERG 0 2 2 28.98
36 MALAYSIA 2 5 7 84.84
37 MAURITIUS 0 8 8 1,242.41
38 MEXICO 1 3 4 2,389.75
39 MODRING 1 0 1 0.00
40 NETHERLANDS 30 26 56 3,216.50
41 NEW ZEALAND 1 1 2 0.45
42 NORWAY 3 2 5 26.64
43 OMAN 0 3 3 5,429.75
44 PANAMA 0 2 2 25.53
45 PHILLIPINES 0 6 6 132.42
46 POLAND 1 1 2 1.50
47 PORTUGAL 1 1 1 140.00
48 RUSSIA 2 7 9 19.49
49 SALANGOOR 1 0 1 0.00
50 SAUDI ARABIA 0 8 8 108.67
51 SCOTLAND 1 0 1 0.00
52 SINGAPORE 13 28 41 667.40
53 SPAIN 5 3 8 98.03
54 SRI LANKA 0 1 1 15.10
55 SWEDEN 9 2 11 6.16
56 SWITZERLAND 28 34 64 4,268.05
57 TAIWAN 10 10 20 100.11
58 THAILAND 4 4 8 3,684.15
59 UAE 0 5 5 4,044.88
60 UK 92 80 172 6,227.24
61 UKRAINE 0 1 1 2.75
62 UNINDICATED COUN 1 5 6 24.80
63 USA 145 153 298 34,729.78
  TOTAL
NON RESIDENT INDIANS
691
0
659
126
1,350
126
78,292.86
10,325.12
  GRAND TOTAL 691 785 1,476 88,617.98

India's Investment Climate

[Jan 1991-Dec 1991][Jan 1992-Dec 1992] [Jan 1993-Dec 1993] [Jan 1994-Dec 1994] [Jan 1995-Dec 1995] [Jan 1996-Dec 1996] [Jan 1997-Dec 1997][Jan 1998-Oct 1998]