India's Investment Climate

About Us

India's Investment Climate

Highlights of India's Economic Policies

Highlights of Union Budget 1997-98

Frequently Asked Questions by NRIs

Some Useful Contact Addresses



Statistics

STATE-WISE FOREIGN INVESTMENT APPROVED

STATE-WISE BREAK-UP OF FOREIGN COLLABORATION & FOREIGN DIRECT INVESTMENT (FDI) PROPOSALS APPROVED DURING THE POST POLICY PERIOD (i.e. AUGUST, 1991 TO MAY, 2002)

(Rs. in Million)

State No. of Approvals
Total Tech Fin
Amt. of FDI Approved
ANDHRA PRADESH 1010 239 771 130686.83
ASSAM 18 14 4 14.95
BIHAR 47 22 25 7395.28
CHHATISGARH 45 29 16 6327.76
GUJARAT 1049 505 544 184532.54
HARYANA 779 288 491 35194.19
HIMACHAL PRADESH 97 57 40 11739.18
JAMMU AND KASHMIR 5 3 2 84.10
JHARKHAND 73 49 24 1438.15
KARNATAKA 1950 448 1502 215865.26
KERALA 264 62 202 15268.72
MADHYA PRADESH 225 70 155 92273.63
MAHARASHTRA 3959 1146 2813 486601.80
MANIPUR 1 - 1 31.85
MEGHALAYA 4 - 4 529.60
NAGALAND 2 1

1

36.80

ORISSA 136 49 87 82290.03
PUNJAB 183 56 127 19684.04
RAJASTHAN 320 100 220 30047.23
TAMIL NADU 2152 542 1610 232360.16
TRIPURA 2 1 1 6.80
UTTARANCHAL 49 23 26 1256.49
UTTAR PRADESH 737 261 476 47916.05
WEST BENGAL 591 191 400 88023.34
ANDAMAN & NICOBAR 8 - 8 137.87
ARUNACHAL PRADESH 2 - 2 110.60
CHANDIGARH 51 10 41 1562.03
DADRA & NAGAR HAVELI 70 46 24 1239.80
DELHI 1951 214 1737 336881.93
GOA 176 59 117 9587.82
LAKSHADWEEP 1 - 1 5.00
MIZORAM 1

-

1 15.22
PONDICHERRY 114 39 75 12422.94
DAMAN & DIU 39 14 25 552.20
OTHERS (STATE NOT INDICATED) 5815 2501 3314 752301.32
GRAND TOTAL 21926 7039 14887 2804421.51
Note : Increase/Decrease in FDI approvals on account of Change in Location        

India's Investment Climate

[Country Wise Foreign Investment] [Sector Wise Foreign] [State Wise Foreign Investment ][Actual In Flow Foreign Investment][Portfolio Investment Categorywise]